Fernando Gaviria claimed his fourth win at the 100th Giro d’Italia on Friday after sprinting to victory at the end of stage 13.
The Quick-Step Floors sprinter produced again an impressive late burst to finish ahead of Sam Bennett (Bora-hansgrohe) at the end of a flat 167km ride from Reggio Emilia to Tortona.
A tricky left-hand bend with 450 meters remaining turned the bunch sprint into a messy affair, but despite not being in the best position, Gaviria unleashed an incredible acceleration on the final straight and hit a peak power of 1478W, which resulted into a 72.8 km/h top speed that catapulted the South American to another outstanding and exciting victory, ahead of Sam Bennett (Bora-Hansgrohe) and Jasper Stuyven (Trek-Segafredo).
Not only he is now the Colombian rider with the most stage wins at the Giro d’Italia, but Gaviria also became the first rider since Bernard Hinault at the 1978 Tour de France to notch four stage successes on his Grand Tour debut. Despite these fantastic achievements, Gaviria insisted on keeping his feet on the ground.
“Having this record doesn’t mean much for me. What is important is that it underlines the fact that I came well-prepared to the Giro d’Italia. At the same time, I am happy to take so many victories and have the maglia ciclamino going into the penultimate week-end of the race, especially as many Colombians, from fans to important athletes, came here to watch me. That really means a lot”, said Fernando Gaviria.
Giro d’Italia 2017 – stage 13 results (Reggio Emilia – Tortona):
1 | Fernando Gaviria (Quick-Step Floors) | 3:47:45 |
2 | Sam Bennett (Bora-hansgrohe) | ,, |
3 | Jasper Stuyven (Trek-Segafredo) | ,, |
4 | Roberto Ferrari (UAE Team Emirates) | ,, |
5 | Ryan Gibbons (Dimension Data) | ,, |
6 | Rüdiger Selig (Bora-hansgrohe) | ,, |
7 | Sacha Modolo (UAE Team Emirates) | ,, |
8 | Caleb Ewan (Orica-Scott) | ,, |
9 | André Greipel (Lotto Soudal) | ,, |
10 | Viacheslav Kuznetsov (Katusha-Alpecin) | ,, |
11 | Phil Bauhaus (Team Sunweb) | ,, |
12 | Maximiliano Richeze (Quick-Step Floors) | ,, |
13 | Jakub Mareczko (Wilier Triestina) | ,, |
14 | Ivan Savitskiy (Gazprom-RusVelo) | ,, |
15 | Luka Mezgec (Orica-Scott) | ,, |
16 | Aleksei Tsatevich (Gazprom – Rusvelo) | ,, |
17 | Quentin Jauregui (AG2R) | ,, |
18 | Enrico Barbin (Bardiani CSF) | ,, |
19 | Salvatore Puccio (Team Sky) | ,, |
20 | Gregor Muhlberger (Bora-hansgrohe) | ,, |
General classification after stage 13:
1 | Tom Dumoulin (Team Sunweb) | 52:41:08 |
2 | Nairo Quintana (Movistar) | +02’23” |
3 | Bauke Mollema (Trek-Segafredo) | +02’38” |
4 | Thibaut Pinot (FDJ) | +02’40” |
5 | Vincenzo Nibali (Bahrain Merida) | +02’47” |
6 | Andrey Amador (Movistar) | +03’05” |
7 | Bob Jungels (Quick-Step Floors) | +03’56” |
8 | Tanel Kangert (Astana) | +03’59” |
9 | Domenico Pozzovivo (AG2R) | +04’05” |
10 | Ilnur Zakarin (Katusha-Alpecin) | +04’17” |
11 | Dario Cataldo (Astana) | +05’19” |
12 | Steven Kruijswijk (LottoNl-Jumbo) | +06’07” |
13 | Davide Formolo (Cannondale-Drapac) | +06’19” |
14 | Geraint Thomas (Team Sky) | +06’21” |
15 | Rui Costa (UAE Team Emirates) | +06’29” |
16 | Adam Yates (Orica-Scott) | +06’58” |
17 | Maxime Monfort (Lotto Soudal) | +07’22” |
18 | Jan Polanc (UAE Team Emirates) | +07’39” |
19 | Ben Hermans (BMC) | +08’12” |
20 | Simone Petilli (UAE Team Emirates) | +13’23” |
[…] stage wins in the Giro d’Italia, where he also took home the Maglia Ciclamino from in his debut, 2017-; two victories in the Tour de […]