Tom Dumoulin won the 100th Giro d’Italia in final stage thriller, reclaiming the pink jersey in the 29.3km individual time trial.
Dumoulin entered the final stage in fourth position but finished far enough ahead of his rivals over the flat 29-kilometer route from Monza’s Formula One race track to Milan’s cathedral to move back into the lead.
Dumoulin finished 31 seconds ahead of Nairo Quintana and 40 seconds ahead of Vincenzo Nibali.
Jos van Emden (LottoNl-Jumbo) won the last stage ahead of Dumoulin and Manuel Quinziato (BMC).
“It’s really crazy, I cannot describe it with words. It was such a nerve-racking day but I did it, I had good legs,” said Dumoulin.
Quintana, the overnight leader, held off last year’s winner Nibali, who kept his spot on the podium ahead of fourth-placed Thibaut Pinot (FDJ) and Ilnur Zakarin (Katusha).
Giro Hero!@tom_dumoulin joins the #Giro100 greats ?? pic.twitter.com/fABDNqyKtl
— Eurosport UK (@Eurosport_UK) 28 mai 2017
Giro d’Italia 2017 – stage 21 results (Monza – Milan ITT):
1 | Jos Van Emden (LottoNl-Jumbo) | 0:33:08 |
2 | Tom Dumoulin (Team Sunweb) | +15” |
3 | Manuel Quinziato (BMC) | +27” |
4 | Vasil Kiryienka (Team Sky) | +31” |
5 | Joey Rosskopf (BMC) | +35” |
6 | Jan Barta (Bora-hansgrohe) | +39” |
7 | Georg Preidler (Team Sunweb) | +51” |
8 | Bob Jungels (Quick-Step Floors) | +54” |
9 | Jan Tratnik (CCC Sprandi Polkowice) | +57” |
10 | Andrey Amador (Movistar) | +01’02” |
11 | Marcin Bialoblocki (CCC Sprandi Polkowice) | +01’04” |
12 | Mads Pedersen (Trek-Segafredo) | ,, |
13 | Vincenzo Nibali (Bahrain Merida) | +01’09” |
14 | Tobias Ludvigsson (FDJ) | ,, |
15 | Michael Hepburn (Orica-Scott) | +01’13” |
16 | Stef Clement (LottoNl-Jumbo) | +01’14” |
17 | Chad Haga (Team Sunweb) | +01’16” |
18 | Jurgen Van Den Broeck (LottoNl-Jumbo) | +01’17” |
19 | Silvan Dillier (BMC) | ,, |
20 | Svein Tuft (Orica-Scott) | +01’18” |
Final general classification:
1 | Tom Dumoulin (Team Sunweb) | 90:34:54 |
2 | Nairo Quintana (Movistar) | +31” |
3 | Vincenzo Nibali (Bahrain Merida) | +40” |
4 | Thibaut Pinot (FDJ) | +01’17” |
5 | Ilnur Zakarin (Katusha-Alpecin) | +01’56” |
6 | Domenico Pozzovivo (AG2R) | +03’11” |
7 | Bauke Mollema (Trek-Segafredo) | +03’41” |
8 | Bob Jungels (Quick-Step Floors) | +07’04” |
9 | Adam Yates (Orica-Scott) | +08’10” |
10 | Davide Formolo (Cannondale-Drapac) | +15’17” |
11 | Jan Polanc (UAE Team Emirates) | +18’06” |
12 | Jan Hirt (CCC Sprandi Polkowice) | +20’49” |
13 | Maxime Monfort (Lotto Soudal) | +21’59” |
14 | Dario Cataldo (Astana) | +24’40” |
15 | Sébastien Reichenbach (FDJ) | +28’11” |
16 | Patrick Konrad (Bora-hansgrohe) | +35’50” |
17 | Mikel Landa (Team Sky) | +37’09” |
18 | Andrey Amador (Movistar) | +37’49” |
19 | Hubert Dupont (AG2R) | +38’45” |
20 | Tejay Van Garderen (BMC) | +57’13” |
Great result.