The Velogames superclassico series goes on and the world championship race is category one race. It would be cruel not to have Velogames guide!
You can watch the race with us on Cycling.today or cyclingstream.com
WOUT VAN AERT | Belgium | 32 | The most versatile, all-rounder, accomplished rider we have ever seen is supported by the best team. What can really go wrongย ? With his cyclo-cross background, he is the least likely to crash.
Last year Remco ruined his chances by going solo, thus preventing him from contributing to any chase he was part of. Also, ย eyesbrows were raised when he was beaten in sprint by Pogacar. This shows that the sprint will not be the same after 270 km of racing. There is also the high likelihood that Pogacar will attack again and again on the steepest sections. WVA has nevertheless proven he can manage short climbs relatively easy and a nothing less than a podium is expected from him. |
TADEJ POGACAR | Slovenia | 32 | His victory in a sprint against Wout tVan Aert in Montrรฉal has raised his chance of victory by at least 10 fold. Indeed the 2 times Tour de France winner can attack on the steepest climbs, he can also go solo from anywhere and now he can also win sprintsย ! |
JULIAN ALAPHILIPPE | France | 30 | Lulu has had a nightmare of a second stint in Rainbow. His form on his return at the Vuelta was not one that will win him a third rainbow. While the profile perfectly suits his ability, his current form is unknown, the best he can do might actually be to force others to respond to his attacks, weakening the opponents and their teams. In doing so, the platform might be easier for his plethora of super talented teammates to try their chances and keep the jersey in the team |
MATHIEU VAN DER POEL | Netherlands ๐ณ๐ฑ | 30 | His Rollercoaster season seems to be on the high again. After aย brililant Giro where he attacked everyday, he was unrecognisable at the Tour before abandoning. His win last week shows that he has had plenty of rest and is a candidate for the title of world champion. While he is extremely well supported, his style of aggressive racing might not be the best way to tackle 266.9km of undulating terrain. |
REMCO EVENEPOEL | Belgium ๐ง๐ช | 28 | What will the little star do this time? Having just won the Vuelta, does he feel that he has proven himself enough this season to be at the service of Wout Van Aert. Remco is unpredictable and an early attempt for a long solo effort will happen at some point. With few teams that are well organised, he might just make it to the end but surely there will be someone like Pogacar or MVDP who will follow the wheels. |
PETER SAGAN | Slovakia ๐ธ๐ฐ | 24 | Form is temporary, Class is permanent. This definitely does Not apply for the guy. Having abandoned both of last classics races in Canada, there is absolutely no chance for the three times world champion to even feature in the finaleย ! |
YVES LAMPAERT | Belgium ๐ง๐ช | 24 | Belgium has enough character in their co-leaders to even allow Yves Lampaert to consider trying his luck. |
JASPER STUYVEN | Belgium ๐ง๐ช | 24 | The 2021 Milan San Remo winnerโs performance and form in the Canadian classics has shown something. He is only here to lead out Wout Van Aert and Remco to the final section of the race. Nothing more. |
MICHAEL MATTHEWS | Australia ๐ฆ๐บ | 22 | The profile fits everything that smells like a blingo victory. ย It would be just too true to be real for him to be crowned world champion on home soil. The 266km is a tad too long for him. Should he survive them, it will depend on how many team-mates left he will have to respond to attack. Ben Oโconnor, Luke Platt and Jai Hindley might nust be enough. But then again, he will have to be the fastest in that sprint against Wout Van Aert and Biniam Girmay
Top 15ย : yes. Podiumย : possible. ย Winย : Unlikely |
FLORIAN SENECHAL | France ๐ซ๐ท | 22 | As much of a great season they both, they do not represent the best chances of an Alternative to Alaphilippe win. The pace at which VG theย last 12 loops with the climbs will be taken will prove too hard in the end |
CHRISTOPHE LAPORTE | France ๐ซ๐ท | 20 | |
ROMAIN BARDET | France ๐ซ๐ท | 20 | He looked very eager and sharp in Canada. Except for having to leave the Giro due to illness, he has looked the best of himself ย as we have ever seen him for years. He can also sprint making him Franceโs best options on paper |
DAVIDE BALLERINI | Italy ๐ฎ๐น | 20 | It will take something very special from the Sprinter to be able to hold on to play his chances in a sprint |
BAUKE MOLLEMA | Netherlands ๐ณ๐ฑ | 20 | The veteran knows exactly how to handle these type of races. Always in the mix, never out of the top 10. At 20 coins, he would he is an obvious choice for a rider that will certainly be in the top 10. All he needs to do is too watch out for these birds. |
BENOIT COSNEFROY | France ๐ซ๐ท | 20 | There is a lot of hype around him, following his win in Quebec. His late addition to the French team increased the light on him. But no. Benoit Cosnefroy excels in punchy uphill finish not races that have 8km of descending terrain to a finish. |
ZDENEK ล TYBAR | Czech Republic ๐จ๐ฟ | 20 | Not his type of terrain, he will be helping Jan Hirt as much as he can. |
ETHAN HAYTER | Great Britain ๐ฌ๐ง | 20 | It will quite an achievement if he manages to turn that horrible form we have seem at the Vuelta into something close to contention here. |
MATTEO TRENTIN | Italy ๐ฎ๐น | 20 | He might have a good team around him and also won a stage with similar profile in Luxembourg last week. But that stage was 100km shorter and the field nothing like the one he will be facing. But he is one the many bullets that Team Italy possesses. |
ALEXANDER KRISTOFF | Norway ๐ณ๐ด | 20 | Unless it rains, it makes absolutely no chance as to why the rejuvenated Norwegian should be considered. He will suffer badly. He is most probably only here to support Tobias Foss in achieving another memorable performance |
JAKOB FUGLSANG | Denmark ๐ฉ๐ฐ | 20 | His experience and ability to go under the radar before suddenly resurfacing make him one to consider here. But this is not Team Israel Premier tech, where he can count on the full support of his team. Even without Tour de France winner, Jonas Vingegaard and super hot 2019 world champion, Mads Pedersen, Team Denmark have some serious other options. |
IVAN GARCIA CORTINA | Spain ๐ช๐ธ | 18 | In what looks like one the poorest Spanish team we have seen in years at World championship, The fact that Ivan Garcia Cortina has been allowed to race here by his relegation threatened Movistar team is a miracle in itself. |
JOรO ALMEIDA | Portugal ๐ต๐น | 18 | Bota Lume is in ascending form from the last week in Spain. As talented and exciting it is to watch him, putting 18 coins on a rider who has never proven himself in one day races might not be the wisest decision. |
DYLAN VAN BAARLE | Netherlands ๐ณ๐ฑ | 18 | The Dutch are certainly not going to put all their money on Van der Poel. Having a Paris Roubaix winner is certainly another head to count on. |
MAGNUS CORT | Denmark ๐ฉ๐ฐ | 18 | While he is not a bad sprinter and definitely not a horrible climber,, the best moustache of the peloton has developed an affection for racing at the front of the race. He will try to be in the early breakaway or a second one from where he will resist as unlikely as his chances will be. |
NAIRO QUINTANA | Colombia ๐จ๐ด | 18 | We have not seen him since his controversial Tour de France good performance. It is difficult to assess the form of the man. It is better not having the man even if he performs rather than using 18coins on him and him flopping. |
ANDREA BAGIOLI | Italy ๐ฎ๐น | 16 | He could be the surprise of the day. He has proven many times that he can still exists at the end of long hard days. Even if not in the fore more group. his sprint will guarantee him to have the better of whichever group he is in. |
STEFAN KรNG | Switzerland ๐จ๐ญ | 16 | The Swiss has taken his game to another level this season in one day classics. While he may never win a sprint, he certainly knows how to ride solo and even pace himself up climbs to keep contact |
VALENTIN MADOUAS | France ๐ซ๐ท | 16 | He is having a fabulous season. After shining brightly in the spring classics, he was even more impressive in the support of Gaudu at the tour. The 2 stage wins he took in Luxembourg makes him a very serious contender for a podium. But he certainly will have to share the leadership duty with almost all members of his team and wait for his turn to try his thing. |
MIKKEL FRรLICH HONORE | Denmark ๐ฉ๐ฐ | 16 | With no Mads Pedersen to look after, he will have the freedom to ride his own race. But with some many riders capable of winning in his team, he will have to wait for his chance. His results in Canada (6th &11th) are nothing short of encouraging. |
ALEXEY LUTSENKO | Kazakhstan ๐ฐ๐ฟ | 16 | Do not be mistaken by his 8th overall place at the Tour. This was achieved by a โyo-yo Guillaume Martinโ method. But the kazakh has the talent to spike but it is not worth the risk. |
ALBERTO BETTIOL | Italy ๐ฎ๐น | 16 | Always at the front of the action, he either delivers brilliantly with a top 10 finish or is completely out of the game. For 16 coins, there are less risky riders to look at. |
HEINRICH HAUSSLER | Australia ๐ฆ๐บ | 14 | Is only here as support. |
WOUT POELS | Netherlands ๐ณ๐ฑ | 14 | Vuelta form and abandon suggest he is only here as a teammate |
SERGIO HIGUITA | Colombia ๐จ๐ด | 14 | He would usually enjoy this type of race, but his rather anonymous Vuelta suggest the form is not here. |
JAKE STEWART | Greatย Britain ๐ฌ๐ง | 14 | It will be very hard for him to stay with the very best and his team will prefer to bank on the likes of young Alfred or out of form Hayter. |
BOB JUNGELS | Luxembourg ๐ฑ๐บ | 14 | The Luxembourg man has been given a second career in cycling. He will be well protected by his team in the early part of the race so as ti save as much energy for him to be able to hold
on as much as possible when things will get serious. An interesting top 10 contender |
MARC SOLER | Spain ๐ช๐ธ | 14 | He is encompassing the definition of all-in in cycling. He will either win the day or be nowhere near it. |
PAVEL SIVAKOV | France ๐ซ๐ท | 14 | He was in great shape prior to abandoning the Vuelta. This is his first race in the French team and he should be among the number on the dice ย Franceย team will throw |
LORENZO ROTA | Italy ๐ฎ๐น | 14 | Can this new look Italian prove they have definitely turn the page and give a rider from a not WT tour yet team chanceย ? His results in all one day races this season (nearly all top 15) makes him a perfect joker. |
SIMON CLARKE | Australia ๐ฆ๐บ | 14 | The 36 year old took a very impressive stage win at the Tour de France this season. But no one actually believes he can pull out something here. |
LUKE DURBRIDGE | Australia ๐ฆ๐บ | 12 | A dedicated team rider who will pull the peloton when called upon. |
NIKIAS ARNDT | Germany ๐ฉ๐ช | 12 | Not the best German chance |
MICHAEL MรRKรV | Denmark ๐ฉ๐ฐ | 12 | Not sure as to what his role is in this hilly profile or that trying getting into the break-away |
STAN DEWULF | Belgium ๐ง๐ช | 12 | As talented as he is, his chances of riding his own race is zero. |
SVEN ERIK BYSTRรM | Norway ๐ณ๐ด | 12 | He will be riding and showing the shirt. But will be nowhere in the finale |
RASMUS TILLER | Norway ๐ณ๐ด | 12 | He is more a cobblestone rider than a hilly rider |
DARYL IMPEY | South Africa ๐ฟ๐ฆ | 12 | Even he is having a resurgent career lately, this is way beyond his capabilities |
NEILSON POWLESS | USA ๐บ๐ธ | 12 | His poor performance in Canada after a 3rd place in Maryland has not won him a lot of believers. As he alternates good and there is a 20 years old in his team that represents better value for money |
CONNOR SWIFT | Great Britain ๐ฌ๐ง | 12 | It will be surprising to see him allowed to ride his own race. |
DUSAN RAJOVIC | Serbia | 10 | A breakaway potential |
NICK SCHULTZ | Australia ๐ฆ๐บ | 10 | After a promising Tour de France, he followed that with an 11th place in Maryland. His poor performance in Canada as he was working for Matthews should not be considered but he could again be at the service if Blingo. |
FRED WRIGHT | Great Britain ๐ฌ๐ง | 10 | What a debut season he is having. By the standard he set at the Tour and the Vuelta with a 5th place at the commonwealth. He represents Britianโs best chance. |
JAI HINDLEY | Australia ๐ฆ๐บ | 10 | Both are good climbers coming out of not so excellent/ not so bad Vuelta. Top 10 candidates. Really good options considering their price tag |
BEN O’CONNOR | Australia ๐ฆ๐บ | 10 | |
LUKE ROWE | Great Britain ๐ฌ๐ง | 10 | He will be pulling the peloton when called upon |
BEN SWIFT | Great Britain ๐ฌ๐ง | 10 | Will try to go in his own or form a reduced group at some point. |
TOBIAS FOSS | Norway ๐ณ๐ด | 10 | The new ITT champiom will be his countryโs main man. With the form and confidence he has, 10 coins can prove to be an excellent investment as differential |
NATHAN VAN HOOYDONCK | Belgium ๐ง๐ช | 8 | On team duties |
MATTEO SOBRERO | Italy | 8 | Only here as teammate |
NELSON OLIVEIRA | Portugal ๐ต๐น | 8 | All for the Bota Lune |
SCOTT MCGILL | USA ๐บ๐ธ | 8 | A good sprinter that has yet to be tested at this level |
KEVIN GENIETS | Luxembourg ๐ฑ๐บ | 8 | Will be helping Jungels |
SIMON PELLAUD | Switzerland ๐จ๐ญ | 8 | On duty for kung and Schmidt |
PIETER SERRY | Belgium ๐ง๐ช | 8 | Will be pulling when asked to |
JANNIK STEIMLE | Germany ๐ฉ๐ช | 8 | Not Germanyโs best chance by far |
JUAN SEBASTIAN MOLANO | Colombia ๐จ๐ด | 8 | Not sure as to why he made the trip |
JAN POLANC | Slovenia ๐ธ๐ฎ | 8 | Will be Pogacar closest lieutenant |
JHONATAN NARVAEZ | Ecuador ๐ช๐จ | 8 | In the absence of Carapaz , he shoulders big responsibilities that he can take on. |
BEN TULETT | Great Britain | 8 | There is a cheaper British Ben at 4 points. |
SAMUELE BATTISTELLA | Italy ๐ฎ๐น | 8 | Another one of those Italian bingo numbers. |
BINIAM GIRMAY | Eritrea ๐ช๐ท | 8 | It can be an absolute tragedy not to have him on the team. At 8, he really does not cost much. But how will the 22 year old handle 267 km at an insane pace. He might handle it well but it all depends on the last climbs if attacked he will not be able to respond on his own and there will not be a lot of riders willing to help to bring him to a sprint. He however has quite a decent team to support him. |
ANDERS SKAARSETH | Norway ๐ณ๐ด | 8 | Will be shielding Foss |
QUINTEN HERMANS | Belgium ๐ง๐ช | 8 | Could have had his chance if making his own name. Can Belgium be bold enough to gambleย ? Not so sure after last yearโs catastropheย and back lashing. |
JAN HIRT | Czech Republic ๐จ๐ฟ | 8 | The man who should not be under estimated. He has a nag of always being at the right place and at the right moment. His recent abandon at the Vuelta does not play into his favour as we dont know his form |
EDUARDO SEPULVEDA | Argentina ๐ฆ๐ท | 8 | The man is looking for a new team for next year and this is the best platform for him to show off. Expect nothing more than a lot of fruitless racing towards the front. |
EDOARDO AFFINI | Italy ๐ฎ๐น | 8 | Another late fire crackers that the Italians will be hoping to set off. |
YUKIYA ARASHIRO | Japan ๐ฏ๐ต | 6 | There is not much that can be expected from the isolated rider |
JAN MAAS | Netherlands ๐ณ๐ฑ | 6 | Will be working hard for his team to keep things under control for the leaders |
VELJKO STOJNIC | Serbia ๐ท๐ธ | 6 | Will try to get into a breakaway |
ROGER ADRIA | Spain ๐ช๐ธ | 6 | Breakaway candidate |
JAN TRATNIK | Slovenia ๐ธ๐ฎ | 6 | There has been talk of him being allowed to ride his own race. In any case, he will be still present towards the finale and will be a good option in term of assist points |
NICO DENZ | Germany ๐ฉ๐ช | 6 | Not the best German to choose |
ANDREAS LEKNESSUND | Norway ๐ณ๐ด | 6 | He is a decent climber with a good punch. His might alternate being helping Foss and trying his luck |
MATTEO DAL-CIN | Canada ๐จ๐ฆ | 6 | Nowhere near his early career form. Has abandoned all 3 of the north American classics races |
GOTZON MARTIN | Spain ๐ช๐ธ | 6 | Not the best way to spend 6 points |
STANISLAW ANIOLKOWSKI | Poland ๐ต๐ฑ | 6 | He will need to be in super great shape to be in the main group from where he can sprint to a top 15 |
MICHAEL KUKRLE | Czech Republic ๐จ๐ฟ | 6 | Better 6 coins options available |
MACIEJ BODNAR | Poland ๐ต๐ฑ | 6 | |
LUC WIRTGEN | Luxembourg ๐ฑ๐บ | 6 | |
OIER LAZKANO | Spain ๐ช๐ธ | 6 | |
JURAJ SAGAN | Slovakia ๐ธ๐ฐ | 6 | |
JONAS KOCH | Germany ๐ฉ๐ช | 6 | |
BRUNO ARMIRAIL | France ๐ซ๐ท | 6 | He is the least likely to be allowed to try his luck in the France team. He will be riding and pulling for his leaders for a long time. |
LUKAS PรSTLBERGER | Austria ๐ฆ๐น | 6 | We have seen what he can do from a breakaway. He will do his best to sneak in the break of the day and resist. Breakaway pointsย ! |
AMANUEL GHEBREIGZABHIER | Eritrea ๐ช๐ท | 6 | He will be the most experienced and best guide for Biniam Girmay. |
FABIAN LIENHARD | Switzerland ๐จ๐ญ | 6 | Domestique duties |
TOBIAS LUDVIGSSON | Sweden ๐ธ๐ช | 6 | |
DAAN HOOLE | Netherlands ๐ณ๐ฑ | 6 | A very impressive and powerful rider who will
be used to bring down the gap for his Dutch leaders |
ALEXANDER KAMP | Denmark ๐ฉ๐ฐ | 6 | A decent sprinter who can pass climbs. He has hadย some interesting results this season. Last being the Bretagne classics where he finished third behind WVA. He might not best Denmarkโs best option though and will most probably be used as domestique |
JESUS EZQUERRA | Spain ๐ช๐ธ | 6 | Breakaway hopeful |
QUENTIN PACHER | France ๐ซ๐ท | 6 | The cheapest French option. An aggressive rider who will have his chance. |
EMILS LIEPINS | Latvia ๐ฑ๐ป | 6 | Probably not the best and most in-form rider his country could have sent. But he is the reigning champion. |
MAURO SCHMID | Switzerland ๐จ๐ญ | 6 | He will definitely be in the mix for the win. A bargain deal at 6 |
ATTILA VALTER | Hungary ๐ญ๐บ | 6 | While he will enjoy the profile, he will be suffering from the lack of support |
FELIX GALL | Austria ๐ฆ๐น | 6 | Young rider who had a breakthrough season. While he can ride and hold on to the very best. He has developed a habit if getting to the attack group early |
MATTIAS SKJELMOSE JENSEN | Denmark ๐ฉ๐ฐ | 6 | 21 year old rider who has been showing his potential for some times. In great form after winning his first race in Luxembourg. While it is unsure of how muchย freedom and protection he will be given with respectย to Cort, Fuglsang and Honore, it is the last time he will be available at such an affordable price. |
MIKKEL BJERG | Denmark ๐ฉ๐ฐ | 6 | He will be one the riders to be used early by his team |
KYLE MURPHY | USA ๐บ๐ธ | 6 | Not the best USA option |
JAMES FOUCHE | New Zealand ๐ณ๐ฟ | 6 | Will be struggling in this field |
EDUARD PRADES | Spain ๐ช๐ธ | 6 | He is unbelievably one of the best options for Spain. Even though he does not ride for a WT tour team. At 35, he will have a hard time though |
SILVAN DILLIER | Switzerland ๐จ๐ญ | 6 | He will try to sneak in the early break |
IVO OLIVEIRA | Portugal ๐ต๐น | 6 | All for the bota lume( Almeida) |
RUI OLIVEIRA | Portugal ๐ต๐น | 6 | |
ANTHON CHARMIG | Denmark ๐ฉ๐ฐ | 6 | On team duties |
VADIM PRONSKIY | Kazakhstan ๐ฐ๐ฟ | 6 | A definite breakaway |
TACO VAN DER HOORN | Netherlands ๐ณ๐ฑ | 6 | Look who is here. It makes no sense for his team to have brought him and not allow him to do what he does bestย : giving peloton a run for the money by keeping break away hope aliveย ! |
NATNAEL TESFATSION | Eritrea ๐ช๐ท | 6 | He will be the last man and lead-out for Girmay. |
HAROLD TEJADA | Colombia ๐จ๐ด | 6 | Will be protecting Quintana and Higuita |
GEORG ZIMMERMANN | Germany ๐ฉ๐ช | 6 | At 6, he will be the designated leader and best option for Germany. He has had some interesting results and very showcasing performances this season. |
STEFAN BISSEGGER | Switzerland ๐จ๐ญ | 6 | If he does not get into the morning break, we can still count in him to animate the closing part by some late surge attempts |
MERHAWI KUDUS | Eritrea ๐ช๐ท | 6 | Another impressive rider that Girmay has at his side |
ลUKASZ OWSIAN | Poland ๐ต๐ฑ | 6 | Overpriced |
PASCAL EENKHOORN | Netherlands ๐ณ๐ฑ | 6 | While he enjoys breakaway as seen at the Giro, he will of better use as dedicated team mate to Van Der Poel and Mollema |
SEBASTIAN SCHรNBERGER | Austria ๐ฆ๐น | 4 | Unlikely to get points |
DOMEN NOVAK | Slovenia ๐ธ๐ฎ | 4 | Assist points for Pogacar |
URKO BERRADE | Spain ๐ช๐ธ | 4 | Only hope to earn is for him to get into break |
PIER-ANDRE COTE | Canada ๐จ๐ฆ | 4 | All are breakaway potentials |
NICKOLAS ZUKOWSKY | Canada ๐จ๐ฆ | 4 | |
TOBIAS BAYER | Austria ๐ฆ๐น | 4 | |
LUKE PLAPP | Australia ๐ฆ๐บ | 4 | The home champion who can alternate impressive performances and anonymous ones. Difficult to give assurance on which day he will be. |
MAGNUS SHEFFIELD | USA ๐บ๐ธ | 4 | USAโs best option. Good puncheur and climber who can sprintย very well. He is expected to be at the forefront of the action unless he is suffering from any injury sustained in that horrible crash during the ITT |
BEN TURNER | Great Britain ๐ฌ๐ง | 4 | A very imposing and prominent figure. He can certainly be riding his own race. He will however probably be asked to ride to bring down any attacks in the final Km to give the best chance to Fred Wright or Ethan Hayter. |
YURIY NATAROV | Kazakhstan ๐ฐ๐ฟ | 4 | Breakaway potential |
MOISE MUGISHA | Rwanda ๐ท๐ผ | 4 | |
NICOLAS SESSLER | Brazil ๐ง๐ท | 4 | They will either be trying to get into the breakaway to show what they can do to attract WT teamsโ attention or they could be simple bottle boys. |
GUSTAV BASSON | South Africa ๐ฟ๐ฆ | 4 | |
MIGUEL HEIDEMANN | Germany ๐ฉ๐ช | 4 |
AN EXCLUSIVE GUIDE BY A LEADOUT FOR CYCLING.TODAY. FEEL FREE TO SHOW YOUR SUPPORT TO A LEADOUT BY DONATING GENEROUSLY ON PAYPAL